2007 C1 990
2007 C1- the white paper
The '07 was the first 100% MotoCzysz motorcycle; proprietary chassis, suspension and engine. To hold all the parts, then build, and finaly hear the engine you have been dreaming about for years is a type of birth. I do not know the number of men that have experience this but I suspect in this day and age of giant engineering teams it is a small club- and still one of my proudest moments. The bike had grown a little as the '06 was deemed too small and compact. The rough sound had been replaced by a truly unbelievable, fierce sound, a mix between a Ducati and a F1 car. It screamed like nothing any of us had every heard before or since. The sound was loud, powerful and determined below 10K and above 10K? Louder, more powerful, above 14K? Down right frightening.
Worst moment
Early days, corner entry. The first version of the 990 had a very strong torque characteristic, both on and off the throttle. The reality was, excessive engine braking was caused by parts that were slightly out of spec, engine assembly techniques that were imprecise and less than perfect oiling, the result? Roll off the throttle and the engine felt like it was on the verge of seizing followed by serious rear wheel chatter, then blurred vision
Greatest moment
Every time we started the engine, every time. Chills...
-Michael Czysz
Engine |
|
| Configuration | Twin Crank/ Triple OHC/Wet Deep Sump |
| Type | Z-Line 4 |
| Displacement | 990cc |
| Bore | 82mm |
| Stroke | 46.85mm |
| Included Valve angle | 22 degrees |
| Fuel Injection | Single overhead/10bar pressure |
| Exhaust | FMF Titanium 45mm 4-2-4 |
| Cooling | Multi-stage with twin front and rear ducted under tail radiators |
| Cam Drive | Gear with compliant element |
| Intake Valve | Titanium 33.5mm diameter with 4.5mm stem |
| Exhaust Valve | Titanium 28.0mm diameter with 4.5mm stem |
Transmission |
|
| Gearbox | 6 Speed, Quick change, Close ratio |
| Clutch |
Dry pack with Hydro electro slipper control (replica: ramp and ball slipper control) |
Electronics |
|
| Display | Magneti Marelli DDU |
| Data Acquisition | Magneti Marelli SDT E (replica: optional) |
| Throttle Control | 2 cylinders fly-by-wire |
| Ignition | 4 plug mounted coils |
| Charging System | 350W, 14V Magnetti Marelli permanent magnet |
| Data Acq sensors | 20+ (replica: optional) |
| Data Acq Channels | 250 (replica: optional) |
Chassis |
|
| Seat Height | 32.5in (825mm) |
| Foot Peg Height | 16in (400mm) |
| Seat to Handlebar | 30in (785mm) |
| Frame/ Subframe | Carbon Fiber Frame 5kg / Carbon Fiber Subframe 2.5 kg |
| Swing arm | Aluminum with adjustable pivot concentric to output shaft |
| Rear Suspension | DUO spring with regressive damped Ohlins shock |
| Front Suspension | 6X Flex with Ohlins shock |
| Wheel Base | adjustable 1420mm to 1475mm |
| Rake | 22.5 degrees |
| Trail | Independently adjustable 89mm - 101mm |
| Front Wheel | Carbon Fiber BST 16.5 x 3.5 |
| Rear Wheel | Carbon Fiber BST 16.5 x 6.25 |
| Tires | Michelin C3M Technology |
| Brake Calipers | Brembo Monoblock radial mount calipers |
| Brake Rotors | Brembo 320mm |
| Fuel Tank | Carbon Fiber 2 kg |
| Body | Carbon Fiber |
Performance |
|
| Weight | Less than 350lbs (158 kg) (replica: less than 375lbs) |
| HP | 220+ hp @ 15,000rpm (replica: 200+ hp @ 15,000rpm) |
| Torque | 80+ ft/lbs (108+ N.m) (replica: torque subject to change) |
| Max RPM | 16,000 |














